Description
AT-VMx dual moving magnet cartridge with microlinear stylus
Microlinear stylus tracks the record groove with incredible accuracy, providing more nuanced sound reproduction than elliptical and conical styli
Paratoroidal coils improve generating efficiency for enhanced channel separation, channel balance, and transient response
PCUHD (Pure Copper Ultra High Drawability) coils – and fewer coil turns – deliver highly responsive, three-dimensional sound reproduction with excellent transient response
Center shield plate between the left and right channels reduces crosstalk for clear stereo sound
Die-cast aluminum housing reduces vibrations and resonance
Threaded inserts make cartridge easier to mount, especially to integrated tonearms
V-cut in the flip-up stylus protector shows stylus position, serving as a guide for lowering the stylus onto a record
Aluminum tapered cantilever reduces mass near the stylus tip for quicker signal transmission
Compatible with any turntable headshell that accepts 1/2″ cartridges
Compatible with most AT-VMx series replacement styli,* offering a wide choice of options for every budget and application
Specifications
| Cartridge & Stylus | |
|---|---|
| Frequency Response | 20 to 25,000 Hz |
| Channel Separation | 25 dB (1 kHz) |
| Vertical Tracking Angle | 20° |
| Tracking Force | 1.8 to 2.2 g (2.0 g standard) |
| Stylus Construction | Nude Microlinear |
| Recommended Load Impedance | 47 k ohms |
| Coil Impedance | 3.2 k ohms (1 kHz) |
| DC Resistance | 750 ohms |
| Coil Inductance | 480 mH (1 kHz) |
| Output Voltage | 3.2 mV (1 kHz, 5 cm/sec.) |
| Output Balance | 1.0 dB (1 kHz) |
| Cantilever | Aluminum tapered pipe |
| Static Compliance | 20 × 10-6 cm/dyne |
| Dynamic Compliance | 7 × 10-6 cm/dyne (100 Hz) |
| Dimensions | 29.0 mm (1.1”) × 18.3 mm (0.72”) × 17.5 mm (0.69”) (H × W × D) |
| Accessories Included | Cartridge installation screws** (M2.6) (10.0 mm (0.39”) × 2, 8.0 mm (0.31”) × 2, 5.0 mm (0.20”) × 2), washer × 2, Non-magnetic screwdriver, Brush |
| Threaded Hole | M2.6 × 2 |
| Recommended Load Capacitance | 150 to 250 pF |
| Replacement Stylus | AT-VMN40xML* (sold separately) |
| Stylus Curvature Radius | 2.2 × 0.12 mil |
| Type | VM |
| Weight | 8.8 g (0.31 oz) |
| Notes | *The replacement stylus of this product is used for AT-VMx series products. In this series, we offer replacement styli with different stylus tip structures and point shapes. **Cartridge installation screws (5.0 mm (0.20”)) x 2 are used to secure the cartridge in the box at the time of purchase. Be sure to keep and not lose these after removing the cartridge from the box. For product improvement, the product is subject to modification without notice. |






